Indus Motor Company , the maker of Toyota vehicles in Pakistan, increased prices on CKD vehicles lineup in the range of Rs280,000-Rs1,210,000, citing “massively changing market conditions and increasing landscape” for the rate hike.
“Due to economic uncertainties and inflation in raw material cost, the vendor cost of production has significantly increased,” the company said in a notice sent to the dealer principals, chief executive officers and dealer head of sales.
The automaker further cited the volatile situation of forex, the increase in utilities and overheads as major factors that impacted the cost of manufacturing for the company.
“Thus, this situation has made it extremely difficult for IMC to hold the current retail selling prices and therefore, we are compelled to pass on some impact to the market.
Toyota Corolla
Variants | Old Prices | News Prices | Difference |
Corolla 1.6 MT | Rs4,569,000 | Rs4,939,000 | Rs370,000 |
Corolla 1.6 CVT | Rs4,979,000 | Rs5,369,000 | Rs390,000 |
Corolla 1.6 CVT UPSPEC | Rs5,479,000 | Rs5,909,000 | Rs430,000 |
Corolla 1.8 CVT SR | Rs5,709,000 | Rs6,169,000 | Rs460,000 |
Corolla 1.8 CVT SR | Rs5,749,000 | Rs6,209,000 | Rs460,000 |
Toyota Yaris
Variants | Old Prices | News Prices | Difference |
YARIS 1.3 MT | Rs3,539,000 | Rs3,819,000 | Rs280,000 |
YARIS 1.3 CVT | Rs3,769,000 | Rs4,069,000 | Rs300,000 |
YARIS 1.3 H MT | Rs3,729,000 | Rs4,039,000 | Rs310,000 |
YARIS 1.3 H CVT | Rs3,929,000 | Rs4,239,000 | Rs310,000 |
YARIS 1.5 MT | Rs4,009,000 | Rs4,339,000 | Rs330,000 |
YARIS 1.5 CVT | Rs4,259,000 | Rs4,609,000 | Rs350,000 |
Toyota Hilux Revo
Variants | Old Prices | News Prices | Difference |
REVO V AT | Rs10,599,000 | Rs11,429,000 | Rs830,000 |
REVO V AT ROCCO | Rs11,179,000 | Rs12,049,000 | Rs870,000 |
Toyota Fortuner
Variants | Old Prices | News Prices | Difference |
FORTUNER LO PETROL | Rs11,579,000 | Rs12,509,000 | Rs930,000 |
FORTUNER HIGH PETROL | Rs13,259,000 | Rs14,319,000 | Rs1,060,000 |
FORTUNER DIESEL | Rs13,969,000 | Rs15,099,000 | Rs1,130,000 |
FORTUNER DIESEL LEGENDER | Rs14,699,000 | Rs15,909,000 | Rs1,210,000 |
The auto industry has been badly affected in recent months, with companies shutting down production plants because of the unavailability of imported raw material and restrictions imposed by the government to curb imports.