- Vivo V27 Pro has a 12GB of RAM and 256GB of internal storage.
- The phone is powered by a 5000 mAh battery.
- It is powered by a 3.0 Ghz Octa Core processor.
Soon, the Vivo V27 Pro will be accessible. There are many features on the new Vivo V27 Pro smartphone.
The Vivo V27 Pro is a smartphone that features a 6.73-inch AMOLED display with a resolution of 1080 x 2400 pixels.
It is powered by a 3.0 Ghz Octa Core processor and comes with 12GB of RAM and 256GB of internal storage. The device runs on Android 13 with Vivo’s Funtouch OS 12 on top.
The phone is powered by a 5000 mAh battery.
Vivo V27 Pro price in Pakistan is expected to be Rs. 113,999/-
Vivo V27 Pro specifications
BUILD | OS | Android 13 OS |
---|---|---|
UI | FuntouchOS 12 | |
Dimensions | 158.9 x 73.5 x 8.6 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
PROCESSOR | CPU | 3.0 Ghz Octa Core |
Chipset | Mediatek Dimensity 9000 Plus | |
GPU | ARM Mali-G710 | |
DISPLAY | Technology | AMOLED Capacitive Touchscreen, 16M Colors |
Size | 6.73 Inches | |
Resolution | 1080 x 2400 Pixels (~391 PPI) | |
MEMORY | Built-in | 256GB Built-in, 12GB RAM |
Card | No | |
CAMERA | Main | Triple Camera: 108 MP + 8 MP + 2 MP LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | |
Front | 32 MP | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
FEATURES | Sensors | Accelerometer, Color changing back panel color, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Glass back, Document viewer, Photo/video editor | |
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast charging |
Read Also: Vivo y23 price in Pakistan & Features