Motorola might be like taking another stab at foldables. The Razr 3, as it might be called, could be right around the corner. And if rumors are to be believed, it could be a full-fledged flagship, a true top-of-the-line folding phone. It might even earn a spot on the best foldable phones list.
Rumors suggest top-tier specs and we expect a compelling design, if the previous models are anything to go off of. Motorola might be trying to correct the underwhelming aspects of the first Razr and Razr 5G.
Here is what we know about the Motorola Razr 3 and what we want to see out of the phone.
The new Razr 3 looks sleek in the leaked shots, and it will also apparently be available in different color.
Here are the price and specifications of Motorola Razr 3
Motorola Razr 3 Price and specifications
Price:
Price of Motorola Razr 3 in Pakistan 154,000.
Released Date | 2022, June 22 |
---|---|
Performance | Qualcomm Snapdragon 8 Gen 1 5G |
Camera | 12 MP + 12 MP |
Display Size | 7.9 Inches (20.06 cm) |
Battery | 3300mAh Li-Po with Fast Charging |
Storage | 128 GB / 256 GB |
Memory | 8 GB RAM |
Basic Info
Brand | Motorola |
---|---|
Model | Razr 3 5G |
Released Date | 2022, June 22 |
Status | Upcoming |
Network
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz – 6 GHz , 5G FR2: 24.25 GHz – 52.6 GHz |
Display
Type | Foldable Dynamic AMOLED Display Capacitive Touchscreen, 1B Colors, Multitouch, 144Hz, HDR10+ |
---|---|
Display Size | 7.9 Inches |
Resolution | 1080 x 2460 Pixels, 426 PPI |
Camera
Back Camera | Dual Camera: 12 MP + 12 MP with LED Flash and AF |
---|---|
Front Camera | Single: 10 MP (wide) |
Camera Features | Dual-LED dual-tone Flash, HDR, Panorama 2160p@30fps, 1080p@30fps, gyro-EIS |
Body
Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9 mm |
---|---|
Weight | 183g |
SIM | Nano-SIM, eSIM |
Color | Phantom Black, Green, White, Pink, Grey, Cream |
Platform
OS | Android 12 |
---|---|
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) Processor |
Chipset | Qualcomm Snapdragon 8 Gen 1 5G |
GPU | Adreno 730 |
Memory
Internal | 128GB / 256 GB Storage |
---|---|
RAM | 8 GB |
Card slot | No |
Battery
Power | 3300 mAh Li-Po with Fast Charging Battery 15W |
---|
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, Wi-Fi Direct |
---|---|
Bluetooth | v5.2 with A2DP, LE |
Radio | FM Radio: No, USB: microUSB 3.1 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | No |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
GPS | Yes + A-GPS, GALILEO, GLONASS, BDS |
More Features
Browser | HTML5 |
---|---|
Sensors | Fingerprint(front-mounted), Accelerometer, Gyroscope, Proximity, Compass |
Messaging | SMS, MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | No |
Price | Exp. $1000 |